How Many Death & Infected Corona Virus In India
Worldwide
Confirmed
15,093,712
+8,769 (24h)
Deaths
619,467
+973 (24h)
Recovered
8,904,875
59%
Active
5,569,370
36.9%
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 4,028,569 | 0 | 144,953 | 0 | 3.6% | 1,886,583 | 46.8% | 1,997,033 |
Brazil | 2,166,532 | 0 | 81,597 | 0 | 3.8% | 1,465,970 | 67.7% | 618,965 |
India | 1,194,085 | 0 | 28,770 | 0 | 2.4% | 752,393 | 63% | 412,922 |
Russia | 783,328 | 0 | 12,580 | 0 | 1.6% | 562,384 | 71.8% | 208,364 |
South Africa | 381,798 | 0 | 5,368 | 0 | 1.4% | 208,144 | 54.5% | 168,286 |
Peru | 362,087 | 0 | 13,579 | 0 | 3.8% | 248,746 | 68.7% | 99,762 |
Mexico | 356,255 | 6,859 | 40,400 | 915 | 11.3% | 227,165 | 63.8% | 88,690 |
Chile | 334,683 | 0 | 8,677 | 0 | 2.6% | 306,816 | 91.7% | 19,190 |
Spain | 313,274 | 0 | 28,424 | 0 | 9.1% | - | 0% | 284,850 |
UK | 295,817 | 0 | 45,422 | 0 | 15.4% | - | 0% | 250,395 |
Iran | 278,827 | 0 | 14,634 | 0 | 5.2% | 242,351 | 86.9% | 21,842 |
Pakistan | 266,096 | 0 | 5,639 | 0 | 2.1% | 208,030 | 78.2% | 52,427 |
Saudi Arabia | 255,825 | 0 | 2,557 | 0 | 1% | 207,259 | 81% | 46,009 |
Italy | 244,752 | 0 | 35,073 | 0 | 14.3% | 197,431 | 80.7% | 12,248 |
Turkey | 221,500 | 0 | 5,526 | 0 | 2.5% | 204,011 | 92.1% | 11,963 |
Colombia | 211,038 | 0 | 7,166 | 0 | 3.4% | 98,840 | 46.8% | 105,032 |
Bangladesh | 210,510 | 0 | 2,709 | 0 | 1.3% | 115,397 | 54.8% | 92,404 |
Germany | 203,890 | 0 | 9,180 | 0 | 4.5% | 188,100 | 92.3% | 6,610 |
France | 177,338 | 0 | 30,165 | 0 | 17% | 79,734 | 45% | 67,439 |
Argentina | 136,118 | 0 | 2,490 | 0 | 1.8% | 58,598 | 43% | 75,030 |
Canada | 111,697 | 0 | 8,862 | 0 | 7.9% | 97,757 | 87.5% | 5,078 |
Qatar | 107,430 | 0 | 160 | 0 | 0.1% | 104,191 | 97% | 3,079 |
Iraq | 97,159 | 0 | 3,950 | 0 | 4.1% | 64,950 | 66.8% | 28,259 |
Indonesia | 89,869 | 0 | 4,320 | 0 | 4.8% | 48,466 | 53.9% | 37,083 |
Egypt | 89,078 | 0 | 4,399 | 0 | 4.9% | 29,473 | 33.1% | 55,206 |
China | 83,707 | 14 | 4,634 | 0 | 5.5% | 78,840 | 94.2% | 233 |
Sweden | 78,166 | 0 | 5,646 | 0 | 7.2% | - | 0% | 72,520 |
Ecuador | 76,217 | 0 | 5,366 | 0 | 7% | 32,725 | 42.9% | 38,126 |
Kazakhstan | 73,468 | 0 | 585 | 0 | 0.8% | 45,376 | 61.8% | 27,507 |
Philippines | 70,764 | 0 | 1,837 | 0 | 2.6% | 23,281 | 32.9% | 45,646 |
Oman | 69,887 | 0 | 337 | 0 | 0.5% | 46,608 | 66.7% | 22,942 |
Belarus | 66,348 | 0 | 507 | 0 | 0.8% | 58,592 | 88.3% | 7,249 |
Belgium | 64,094 | 0 | 9,805 | 0 | 15.3% | 17,321 | 27% | 36,968 |
Bolivia | 62,357 | 1,366 | 2,273 | 55 | 3.6% | 19,290 | 30.9% | 40,794 |
Kuwait | 60,434 | 0 | 412 | 0 | 0.7% | 50,919 | 84.3% | 9,103 |
Ukraine | 60,166 | 0 | 1,518 | 0 | 2.5% | 32,199 | 53.5% | 26,449 |
UAE | 57,498 | 0 | 341 | 0 | 0.6% | 49,964 | 86.9% | 7,193 |
Panama | 55,153 | 0 | 1,159 | 0 | 2.1% | 30,075 | 54.5% | 23,919 |
Dominican Republic | 54,797 | 0 | 999 | 0 | 1.8% | 25,976 | 47.4% | 27,822 |
Israel | 54,042 | 0 | 425 | 0 | 0.8% | 22,743 | 42.1% | 30,874 |
Netherlands | 52,073 | 0 | 6,136 | 0 | 11.8% | - | 0% | 45,937 |
Portugal | 48,898 | 0 | 1,697 | 0 | 3.5% | 33,769 | 69.1% | 13,432 |
Singapore | 48,434 | 0 | 27 | 0 | 0.1% | 44,584 | 92.1% | 3,823 |
Poland | 40,782 | 0 | 1,636 | 0 | 4% | 30,771 | 75.5% | 8,375 |
Guatemala | 40,229 | 0 | 1,531 | 0 | 3.8% | 26,685 | 66.3% | 12,013 |
Romania | 39,133 | 0 | 2,074 | 0 | 5.3% | 24,454 | 62.5% | 12,605 |
Nigeria | 37,801 | 0 | 805 | 0 | 2.1% | 15,677 | 41.5% | 21,319 |
Bahrain | 37,316 | 0 | 129 | 0 | 0.3% | 33,455 | 89.7% | 3,732 |
Afghanistan | 35,615 | 0 | 1,186 | 0 | 3.3% | 23,741 | 66.7% | 10,688 |
Armenia | 35,254 | 0 | 662 | 0 | 1.9% | 24,206 | 68.7% | 10,386 |
Honduras | 34,611 | 0 | 935 | 0 | 2.7% | 3,905 | 11.3% | 29,771 |
Switzerland | 33,742 | 0 | 1,972 | 0 | 5.8% | 30,300 | 89.8% | 1,470 |
Ghana | 28,989 | 0 | 153 | 0 | 0.5% | 25,331 | 87.4% | 3,505 |
Kyrgyzstan | 28,251 | 0 | 1,079 | 0 | 3.8% | 14,776 | 52.3% | 12,396 |
Azerbaijan | 28,242 | 0 | 376 | 0 | 1.3% | 19,939 | 70.6% | 7,927 |
Ireland | 25,802 | 0 | 1,753 | 0 | 6.8% | 23,364 | 90.6% | 685 |
Japan | 25,736 | 0 | 988 | 0 | 3.8% | 20,155 | 78.3% | 4,593 |
Algeria | 24,278 | 0 | 1,100 | 0 | 4.5% | 16,646 | 68.6% | 6,532 |
Serbia | 21,605 | 0 | 491 | 0 | 2.3% | 14,047 | 65% | 7,067 |
Moldova | 21,442 | 0 | 707 | 0 | 3.3% | 14,599 | 68.1% | 6,136 |
Austria | 19,827 | 0 | 710 | 0 | 3.6% | 17,716 | 89.4% | 1,401 |
Nepal | 17,994 | 0 | 40 | 0 | 0.2% | 12,477 | 69.3% | 5,477 |
Uzbekistan | 17,881 | 0 | 95 | 0 | 0.5% | 9,521 | 53.2% | 8,265 |
Morocco | 17,742 | 0 | 280 | 0 | 1.6% | 15,389 | 86.7% | 2,073 |
Cameroon | 16,522 | 0 | 382 | 0 | 2.3% | 13,728 | 83.1% | 2,412 |
Côte d'Ivoire | 14,531 | 0 | 93 | 0 | 0.6% | 8,857 | 61% | 5,581 |
Czechia | 14,324 | 0 | 360 | 0 | 2.5% | 8,918 | 62.3% | 5,046 |
Kenya | 14,168 | 0 | 250 | 0 | 1.8% | 6,258 | 44.2% | 7,660 |
S. Korea | 13,879 | 63 | 297 | 1 | 2.1% | 12,698 | 91.5% | 884 |
Denmark | 13,302 | 0 | 611 | 0 | 4.6% | 12,261 | 92.2% | 430 |
Australia | 12,894 | 466 | 128 | 2 | 1% | 8,545 | 66.3% | 4,221 |
Venezuela | 12,774 | 0 | 120 | 0 | 0.9% | 6,983 | 54.7% | 5,671 |
El Salvador | 12,582 | 0 | 352 | 0 | 2.8% | 6,965 | 55.4% | 5,265 |
Costa Rica | 11,811 | 0 | 68 | 0 | 0.6% | 3,194 | 27% | 8,549 |
Ethiopia | 11,072 | 0 | 180 | 0 | 1.6% | 5,448 | 49.2% | 5,444 |
Sudan | 10,992 | 0 | 693 | 0 | 6.3% | 5,707 | 51.9% | 4,592 |
Macedonia | 9,412 | 0 | 432 | 0 | 4.6% | 4,940 | 52.5% | 4,040 |
Bulgaria | 9,254 | 0 | 313 | 0 | 3.4% | 4,521 | 48.9% | 4,420 |
Palestine | 9,228 | 0 | 64 | 0 | 0.7% | 1,932 | 20.9% | 7,232 |
Norway | 9,053 | 0 | 255 | 0 | 2.8% | 8,138 | 89.9% | 660 |
Senegal | 8,985 | 0 | 174 | 0 | 1.9% | 6,044 | 67.3% | 2,767 |
Malaysia | 8,815 | 0 | 123 | 0 | 1.4% | 8,562 | 97.1% | 130 |
Bosnia | 8,787 | 0 | 264 | 0 | 3% | 4,003 | 45.6% | 4,520 |
DRC | 8,534 | 0 | 196 | 0 | 2.3% | 4,528 | 53.1% | 3,810 |
Madagascar | 7,548 | 0 | 65 | 0 | 0.9% | 4,286 | 56.8% | 3,197 |
Finland | 7,351 | 0 | 328 | 0 | 4.5% | 6,880 | 93.6% | 143 |
Haiti | 7,100 | 0 | 151 | 0 | 2.1% | 4,095 | 57.7% | 2,854 |
Tajikistan | 6,967 | 0 | 57 | 0 | 0.8% | 5,683 | 81.6% | 1,227 |
French Guiana | 6,851 | 0 | 39 | 0 | 0.6% | 4,996 | 72.9% | 1,816 |
Guinea | 6,652 | 0 | 41 | 0 | 0.6% | 5,771 | 86.8% | 840 |
Gabon | 6,433 | 0 | 46 | 0 | 0.7% | 4,034 | 62.7% | 2,353 |
Mauritania | 5,985 | 0 | 155 | 0 | 2.6% | 3,826 | 63.9% | 2,004 |
Luxembourg | 5,725 | 0 | 111 | 0 | 1.9% | 4,479 | 78.2% | 1,135 |
Djibouti | 5,027 | 0 | 56 | 0 | 1.1% | 4,884 | 97.2% | 87 |
Central African Republic | 4,561 | 0 | 55 | 0 | 1.2% | 1,411 | 30.9% | 3,095 |
Croatia | 4,422 | 0 | 123 | 0 | 2.8% | 3,183 | 72% | 1,116 |
Hungary | 4,347 | 0 | 596 | 0 | 13.7% | 3,257 | 74.9% | 494 |
Albania | 4,290 | 0 | 117 | 0 | 2.7% | 2,397 | 55.9% | 1,776 |
Greece | 4,048 | 0 | 197 | 0 | 4.9% | 1,374 | 33.9% | 2,477 |
Paraguay | 3,817 | 0 | 35 | 0 | 0.9% | 2,307 | 60.4% | 1,475 |
Nicaragua | 3,439 | 0 | 108 | 0 | 3.1% | 2,492 | 72.5% | 839 |
Zambia | 3,386 | 0 | 128 | 0 | 3.8% | 1,620 | 47.8% | 1,638 |
Thailand | 3,255 | 0 | 58 | 0 | 1.8% | 3,105 | 95.4% | 92 |
Somalia | 3,135 | 0 | 93 | 0 | 3% | 1,464 | 46.7% | 1,578 |
Equatorial Guinea | 3,071 | 0 | 51 | 0 | 1.7% | 842 | 27.4% | 2,178 |
Malawi | 3,045 | 0 | 64 | 0 | 2.1% | 1,180 | 38.8% | 1,801 |
Maldives | 3,044 | 0 | 15 | 0 | 0.5% | 2,397 | 78.7% | 632 |
Lebanon | 2,980 | 0 | 41 | 0 | 1.4% | 1,577 | 52.9% | 1,362 |
Congo | 2,851 | 0 | 50 | 0 | 1.8% | 666 | 23.4% | 2,135 |
Mayotte | 2,824 | 0 | 38 | 0 | 1.3% | 2,614 | 92.6% | 172 |
Sri Lanka | 2,730 | 0 | 11 | 0 | 0.4% | 2,048 | 75% | 671 |
Mali | 2,477 | 0 | 122 | 0 | 4.9% | 1,856 | 74.9% | 499 |
Cuba | 2,449 | 0 | 87 | 0 | 3.6% | 2,321 | 94.8% | 41 |
Montenegro | 2,381 | 0 | 35 | 0 | 1.5% | 426 | 17.9% | 1,920 |
South Sudan | 2,211 | 0 | 45 | 0 | 2% | 1,175 | 53.1% | 991 |
Cabo Verde | 2,107 | 0 | 21 | 0 | 1% | 1,100 | 52.2% | 986 |
Libyan Arab Jamahiriya | 2,088 | 0 | 50 | 0 | 2.4% | 479 | 22.9% | 1,559 |
Estonia | 2,022 | 0 | 69 | 0 | 3.4% | 1,912 | 94.6% | 41 |
Slovakia | 2,021 | 0 | 28 | 0 | 1.4% | 1,538 | 76.1% | 455 |
Hong Kong | 2,020 | 0 | 14 | 0 | 0.7% | 1,324 | 65.5% | 682 |
Slovenia | 1,977 | 0 | 114 | 0 | 5.8% | 1,625 | 82.2% | 238 |
Guinea-Bissau | 1,954 | 0 | 26 | 0 | 1.3% | 803 | 41.1% | 1,125 |
Lithuania | 1,949 | 0 | 80 | 0 | 4.1% | 1,601 | 82.1% | 268 |
Swaziland | 1,894 | 0 | 24 | 0 | 1.3% | 855 | 45.1% | 1,015 |
Iceland | 1,839 | 0 | 10 | 0 | 0.5% | 1,821 | 99% | 8 |
Zimbabwe | 1,820 | 0 | 26 | 0 | 1.4% | 488 | 26.8% | 1,306 |
Sierra Leone | 1,727 | 0 | 66 | 0 | 3.8% | 1,273 | 73.7% | 388 |
Rwanda | 1,655 | 0 | 5 | 0 | 0.3% | 848 | 51.2% | 802 |
Yemen | 1,629 | 0 | 456 | 0 | 28% | 741 | 45.5% | 432 |
Benin | 1,602 | 0 | 31 | 0 | 1.9% | 782 | 48.8% | 789 |
New Zealand | 1,555 | 0 | 22 | 0 | 1.4% | 1,506 | 96.8% | 27 |
Mozambique | 1,536 | 0 | 11 | 0 | 0.7% | 506 | 32.9% | 1,019 |
Tunisia | 1,389 | 0 | 50 | 0 | 3.6% | 1,103 | 79.4% | 236 |
Namibia | 1,366 | 0 | 7 | 0 | 0.5% | 57 | 4.2% | 1,302 |
Latvia | 1,193 | 0 | 31 | 0 | 2.6% | 1,045 | 87.6% | 117 |
Suriname | 1,131 | 0 | 21 | 0 | 1.9% | 705 | 62.3% | 405 |
Jordan | 1,113 | 0 | 11 | 0 | 1% | 1,034 | 92.9% | 68 |
Niger | 1,113 | 0 | 69 | 0 | 6.2% | 1,018 | 91.5% | 26 |
Liberia | 1,108 | 0 | 70 | 0 | 6.3% | 575 | 51.9% | 463 |
Uruguay | 1,096 | 0 | 33 | 0 | 3% | 929 | 84.8% | 134 |
Uganda | 1,072 | 0 | 0 | 0 | 0% | 958 | 89.4% | 114 |
Burkina Faso | 1,065 | 0 | 53 | 0 | 5% | 901 | 84.6% | 111 |
Georgia | 1,049 | 0 | 16 | 0 | 1.5% | 903 | 86.1% | 130 |
Cyprus | 1,040 | 0 | 19 | 0 | 1.8% | 847 | 81.4% | 174 |
Chad | 889 | 0 | 75 | 0 | 8.4% | 803 | 90.3% | 11 |
Andorra | 884 | 0 | 52 | 0 | 5.9% | 803 | 90.8% | 29 |
Jamaica | 810 | 1 | 10 | 0 | 1.2% | 709 | 87.5% | 91 |
Togo | 790 | 0 | 15 | 0 | 1.9% | 560 | 70.9% | 215 |
Angola | 779 | 0 | 30 | 0 | 3.9% | 221 | 28.4% | 528 |
Sao Tome and Principe | 746 | 0 | 14 | 0 | 1.9% | 588 | 78.8% | 144 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 651 | 91.4% | 48 |
San Marino | 699 | 0 | 42 | 0 | 6% | 656 | 93.8% | 1 |
Malta | 677 | 0 | 9 | 0 | 1.3% | 664 | 98.1% | 4 |
Réunion | 639 | 0 | 3 | 0 | 0.5% | 472 | 73.9% | 164 |
Channel Islands | 583 | 0 | 47 | 0 | 8.1% | 529 | 90.7% | 7 |
Syrian Arab Republic | 540 | 0 | 31 | 0 | 5.7% | 160 | 29.6% | 349 |
Botswana | 522 | 0 | 1 | 0 | 0.2% | 48 | 9.2% | 473 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Taiwan | 455 | 0 | 7 | 0 | 1.5% | 440 | 96.7% | 8 |
Vietnam | 401 | 0 | 0 | 0 | 0% | 365 | 91% | 36 |
Lesotho | 359 | 0 | 6 | 0 | 1.7% | 69 | 19.2% | 284 |
Mauritius | 343 | 0 | 10 | 0 | 2.9% | 332 | 96.8% | 1 |
Myanmar | 341 | 0 | 6 | 0 | 1.8% | 280 | 82.1% | 55 |
Guyana | 339 | 0 | 19 | 0 | 5.6% | 163 | 48.1% | 157 |
Comoros | 337 | 0 | 7 | 0 | 2.1% | 319 | 94.7% | 11 |
Isle of Man | 336 | 0 | 24 | 0 | 7.1% | 312 | 92.9% | 0 |
Burundi | 328 | 0 | 1 | 0 | 0.3% | 207 | 63.1% | 120 |
Mongolia | 287 | 0 | 0 | 0 | 0% | 213 | 74.2% | 74 |
Martinique | 262 | 0 | 15 | 0 | 5.7% | 98 | 37.4% | 149 |
Eritrea | 251 | 0 | 0 | 0 | 0% | 155 | 61.8% | 96 |
Cayman Islands | 203 | 0 | 1 | 0 | 0.5% | 201 | 99% | 1 |
Cambodia | 197 | 0 | 0 | 0 | 0% | 140 | 71.1% | 57 |
Guadeloupe | 195 | 0 | 14 | 0 | 7.2% | 172 | 88.2% | 9 |
Faroe Islands | 191 | 0 | 0 | 0 | 0% | 188 | 98.4% | 3 |
Gibraltar | 180 | 0 | 0 | 0 | 0% | 180 | 100% | 0 |
Bahamas | 174 | 0 | 11 | 0 | 6.3% | 91 | 52.3% | 72 |
Bermuda | 153 | 0 | 9 | 0 | 5.9% | 137 | 89.5% | 7 |
Brunei | 141 | 0 | 3 | 0 | 2.1% | 138 | 97.9% | 0 |
Trinidad and Tobago | 139 | 0 | 8 | 0 | 5.8% | 124 | 89.2% | 7 |
Aruba | 117 | 0 | 3 | 0 | 2.6% | 100 | 85.5% | 14 |
Gambia | 112 | 0 | 4 | 0 | 3.6% | 57 | 50.9% | 51 |
Monaco | 111 | 0 | 4 | 0 | 3.6% | 100 | 90.1% | 7 |
Seychelles | 108 | 0 | 0 | 0 | 0% | 27 | 25% | 81 |
Barbados | 106 | 0 | 7 | 0 | 6.6% | 91 | 85.8% | 8 |
Bhutan | 90 | 0 | 0 | 0 | 0% | 83 | 92.2% | 7 |
Liechtenstein | 86 | 0 | 1 | 0 | 1.2% | 81 | 94.2% | 4 |
Turks and Caicos Islands | 81 | 0 | 2 | 0 | 2.5% | 22 | 27.2% | 57 |
Sint Maarten | 79 | 0 | 15 | 0 | 19% | 63 | 79.7% | 1 |
Antigua and Barbuda | 76 | 0 | 3 | 0 | 3.9% | 57 | 75% | 16 |
French Polynesia | 62 | 0 | 0 | 0 | 0% | 60 | 96.8% | 2 |
Saint Vincent and the Grenadines | 50 | 0 | 0 | 0 | 0% | 29 | 58% | 21 |
Macao | 46 | 0 | 0 | 0 | 0% | 46 | 100% | 0 |
Saint Martin | 46 | 0 | 3 | 0 | 6.5% | 39 | 84.8% | 4 |
Belize | 42 | 0 | 2 | 0 | 4.8% | 22 | 52.4% | 18 |
Curaçao | 28 | 0 | 1 | 0 | 3.6% | 24 | 85.7% | 3 |
Fiji | 27 | 0 | 0 | 0 | 0% | 18 | 66.7% | 9 |
Papua New Guinea | 27 | 0 | 1 | 0 | 3.7% | 8 | 29.6% | 18 |
Timor-Leste | 24 | 0 | 0 | 0 | 0% | 24 | 100% | 0 |
Grenada | 23 | 0 | 0 | 0 | 0% | 23 | 100% | 0 |
Saint Lucia | 23 | 0 | 0 | 0 | 0% | 19 | 82.6% | 4 |
New Caledonia | 22 | 0 | 0 | 0 | 0% | 21 | 95.5% | 1 |
Lao People's Democratic Republic | 19 | 0 | 0 | 0 | 0% | 19 | 100% | 0 |
Dominica | 18 | 0 | 0 | 0 | 0% | 18 | 100% | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 0% | 15 | 88.2% | 2 |
Falkland Islands (Malvinas) | 13 | 0 | 0 | 0 | 0% | 13 | 100% | 0 |
Greenland | 13 | 0 | 0 | 0 | 0% | 13 | 100% | 0 |
Holy See (Vatican City State) | 12 | 0 | 0 | 0 | 0% | 12 | 100% | 0 |
Montserrat | 12 | 0 | 1 | 0 | 8.3% | 10 | 83.3% | 1 |
Caribbean Netherlands | 10 | 0 | 0 | 0 | 0% | 7 | 70% | 3 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | - | 0% | 7 |
British Virgin Islands | 8 | 0 | 1 | 0 | 12.5% | 7 | 87.5% | 0 |
St. Barth | 6 | 0 | 0 | 0 | 0% | 6 | 100% | 0 |
Saint Pierre Miquelon | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 3 |
Anguilla | 3 | 0 | 0 | 0 | 0% | 3 | 100% | 0 |
Live Covid-19
USA 4,028,569
Cases: 4,028,569
Deaths: 144,953
Recovered: 1,886,583
Active: 1,997,033
Brazil 2,166,532
Cases: 2,166,532
Deaths: 81,597
Recovered: 1,465,970
Active: 618,965
India 1,194,085
Cases: 1,194,085
Deaths: 28,770
Recovered: 752,393
Active: 412,922
Russia 783,328
Cases: 783,328
Deaths: 12,580
Recovered: 562,384
Active: 208,364
South Africa 381,798
Cases: 381,798
Deaths: 5,368
Recovered: 208,144
Active: 168,286
Peru 362,087
Cases: 362,087
Deaths: 13,579
Recovered: 248,746
Active: 99,762
Mexico 356,255
Cases: 356,255
Deaths: 40,400
Recovered: 227,165
Active: 88,690
Chile 334,683
Cases: 334,683
Deaths: 8,677
Recovered: 306,816
Active: 19,190
Spain 313,274
Cases: 313,274
Deaths: 28,424
Recovered: -
Active: 284,850
UK 295,817
Cases: 295,817
Deaths: 45,422
Recovered: -
Active: 250,395
Iran 278,827
Cases: 278,827
Deaths: 14,634
Recovered: 242,351
Active: 21,842
Pakistan 266,096
Cases: 266,096
Deaths: 5,639
Recovered: 208,030
Active: 52,427
Saudi Arabia 255,825
Cases: 255,825
Deaths: 2,557
Recovered: 207,259
Active: 46,009
Italy 244,752
Cases: 244,752
Deaths: 35,073
Recovered: 197,431
Active: 12,248
Turkey 221,500
Cases: 221,500
Deaths: 5,526
Recovered: 204,011
Active: 11,963
Colombia 211,038
Cases: 211,038
Deaths: 7,166
Recovered: 98,840
Active: 105,032
Bangladesh 210,510
Cases: 210,510
Deaths: 2,709
Recovered: 115,397
Active: 92,404
Germany 203,890
Cases: 203,890
Deaths: 9,180
Recovered: 188,100
Active: 6,610
France 177,338
Cases: 177,338
Deaths: 30,165
Recovered: 79,734
Active: 67,439
Argentina 136,118
Cases: 136,118
Deaths: 2,490
Recovered: 58,598
Active: 75,030
Canada 111,697
Cases: 111,697
Deaths: 8,862
Recovered: 97,757
Active: 5,078
Qatar 107,430
Cases: 107,430
Deaths: 160
Recovered: 104,191
Active: 3,079
Iraq 97,159
Cases: 97,159
Deaths: 3,950
Recovered: 64,950
Active: 28,259
Indonesia 89,869
Cases: 89,869
Deaths: 4,320
Recovered: 48,466
Active: 37,083
Egypt 89,078
Cases: 89,078
Deaths: 4,399
Recovered: 29,473
Active: 55,206
China 83,707
Cases: 83,707
Deaths: 4,634
Recovered: 78,840
Active: 233
Sweden 78,166
Cases: 78,166
Deaths: 5,646
Recovered: -
Active: 72,520
Ecuador 76,217
Cases: 76,217
Deaths: 5,366
Recovered: 32,725
Active: 38,126
Kazakhstan 73,468
Cases: 73,468
Deaths: 585
Recovered: 45,376
Active: 27,507
Philippines 70,764
Cases: 70,764
Deaths: 1,837
Recovered: 23,281
Active: 45,646
World
- Confirmed: 15,093,712
- Deaths: 619,467
- Recovered: 9,110,724
cases 15,093,712, deaths 619,467, recovered 9,110,724